Hollister New Image Flat FlexWear Skin Barrier
$49.20 – $69.15
- Description
- Additional information
- Reviews (0)
- Specifications
Description
This skin barrier is part of a two-piece pouching system. The FlexWear barrier is a skin barrier that provides excellent adhesion to the skin and is designed to be worn for more than one day. The skin barrier has an integrated floating flange, which allows fingers to be placed under the flange, to help minimize pressure on the abdomen when attaching a pouch.
Features
- Skin barrier with integrated beige floating flange
- FlexWear skin barrier, flat
- Cut-to-fit and pre-sized skin barriers
- Available with or without tape border
- Designed to be used with any New Image drainable, closed or urostomy pouch with same flange size
- Not made with natural rubber latex
Additional information
Weight | 1 kg |
---|---|
Dimensions | 30 × 25 × 20 cm |
Brand | Hollister |
Item Number | 14202, 14203, 14204, 14206, 14301, 14302, 14303, 14304, 14305, 14306, 14307, 14308, 14309, 15202, 15203, 15204, 16401, 16402, 16403, 16404, 16405, 16406, 16407, 16408 |
Be the first to review “Hollister New Image Flat FlexWear Skin Barrier”
Stock Number | Color Match | Description | Flange Size | Opening | Order Quantity |
14202 | Green | With tape | 1-3/4″ (44 mm) | Cut-to-fit, up to 1-1/4″ (32 mm) | Box of 5 |
14203 | Red | With tape | 2-1/4″ (57 mm) | Cut-to-fit, up to 1-3/4″ (up to 44 mm) | Box of 5 |
14204 | Blue | With tape | 2-3/4″ (70 mm) | Cut-to-fit, up to 2-1/4″ (up to 57 mm) | Box of 5 |
14206 | Yellow | With tape | 4″ (102 mm) | Cut-to-fit, up to 3-1/2″ (up to 89 mm) | Box of 5 |
14301 | Green | With tape | 1-3/4″ (44 mm) | Pre-sized, 5/8″ (16 mm) | Box of 5 |
14302 | Green | With tape | 1-3/4″ (44 mm) | Pre-sized, 3/4″ (19 mm) | Box of 5 |
14303 | Green | With tape | 1-3/4″ (44 mm) | Pre-sized, 7/8″ (22 mm) | Box of 5 |
14304 | Green | With tape | 1-3/4″ (44 mm) | Pre-sized, 1″ (25 mm) | Box of 5 |
14305 | Green | With tape | 1-3/4″ (44 mm) | Pre-sized, 1-1/8″ (29 mm) | Box of 5 |
14306 | Green | With tape | 1-3/4″ (44 mm) | Pre-sized, 1-1/4″ (32 mm) | Box of 5 |
14307 | Red | With tape | 2-1/4″ (57 mm) | Pre-sized, 1-3/8″ (35 mm) | Box of 5 |
14308 | Red | With tape | 2-1/4″ (57 mm) | Pre-sized, 1-1/2″ (38 mm) | Box of 5 |
14309 | Red | With tape | 2-1/4″ (57 mm) | Pre-sized, 1-3/4″ (44 mm) | Box of 5 |
15202 | Green | Without tape | 1-3/4″ (44 mm) | Cut-to-fit, up to 1-1/4″ (up to 32 mm) | Box of 5 |
15203 | Red | Without tape | 2-1/4″ (57 mm) | Cut-to-fit, up to 1-3/4″ (up to 44 mm) | Box of 5 |
15204 | Blue | Without tape | 2-3/4″ (70 mm) | Cut-to-fit, up to 2-1/4″ (up to 57 mm) | Box of 5 |
16401 | Green | Without tape | 1-3/4″ (44 mm) | Pre-sized, 5/8″ (16 mm) | Box of 5 |
16402 | Green | Without tape | 1-3/4″ (44 mm) | Pre-sized, 3/4″ (19 mm) | Box of 5 |
16403 | Green | Without tape | 1-3/4″ (44 mm) | Pre-sized, 7/8″ (22 mm) | Box of 5 |
16404 | Green | Without tape | 1-3/4″ (44 mm) | Pre-sized, 1″ (25 mm) | Box of 5 |
16405 | Green | Without tape | 1-3/4″ (44 mm) | Pre-sized, 1-1/8″ (29 mm) | Box of 5 |
16406 | Green | Without tape | 1-3/4″ (44 mm) | Pre-sized, 1-1/4″ (32 mm) | Box of 5 |
16407 | Red | Without tape | 2-1/4″ (57 mm) | Pre-sized, 1-3/8″ (35 mm) | Box of 5 |
16408 | Red | Without tape | 2-1/4″ (57 mm) | Pre-sized, 1-1/2″ (38 mm) | Box of 5 |
Prior to using any of the products referenced, be sure to read the entire Instructions for Use package insert supplied with each product for device Intended Use, Description, Contraindications, Warnings, Precautions, Adverse Events, and Instructions for Use.
Reviews
There are no reviews yet.