Hollister New Image Convex FlexWear Skin Barrier
$72.80 – $75.00
- Description
- Additional information
- Reviews (1)
- Specifications
Description
This skin barrier is part of a two-piece pouching system. The FlexWear barrier is a skin barrier that provides excellent adhesion to the skin and is designed to be worn for more than one day. The skin barrier has an integrated floating flange, which allows fingers to be placed under the flange, to help minimize pressure on the abdomen when attaching a pouch.
Features
- FlexWear skin barrier, convex
- Skin barrier with integrated beige floating flange
- Cut-to-fit and pre-sized skin barriers
- Available with or without tape border
- Designed to be used with any New Image drainable, closed or urostomy pouch with same flange size
- Not made with natural rubber latex
Additional information
Weight | 1 kg |
---|---|
Dimensions | 30 × 25 × 20 cm |
Brand | Hollister |
Item Number | 13402, 13403, 13404, 13503, 13504, 13505, 13506, 14402, 14403, 14404, 14503, 14504, 14505, 14506, 15402, 15403, 15404, 15503, 15504, 15505, 15506 |
1 review for Hollister New Image Convex FlexWear Skin Barrier
Add a review
Stock Number | Color Match | Flange Size | Opening | Order Quantity |
13402 | Green | 1-3/4″ (44 mm) | Cut-to-fit, up to 1″ (25 mm) | Box of 5 |
13403 | Red | 2-1/4″ (57 mm) | Cut-to-fit, up to 1-1/2″ (38 mm) | Box of 5 |
13404 | Blue | 2-3/4″ (70 mm) | Cut-to-fit, up to 2″ (51 mm) | Box of 5 |
13503 | Green | 1-3/4″ (44 mm) | Pre-sized, 7/8″ (22 mm) | Box of 5 |
13504 | Green | 1-3/4″ (44 mm) | Pre-sized, 1″ (25 mm) | Box of 5 |
13505 | Red | 2-1/4″ (57 mm) | Pre-sized, 1-1/8″ (29 mm) | Box of 5 |
13506 | Red | 2-1/4″ (57 mm) | Pre-sized, 1-1/4″ (32 mm) | Box of 5 |
14402 | Green | 1-3/4″ (44 mm) | Cut-to-fit, up to 1″ (up to 25 mm) | Box of 5 |
14403 | Red | 2-1/4″ (57 mm) | Cut-to-fit, up to 1-1/2″ (up to 38 mm) | Box of 5 |
14404 | Blue | 2-3/4″ (70 mm) | Cut-to-fit, up to 2″ (up to 51 mm) | Box of 5 |
14503 | Green | 1-3/4″ (44 mm) | Pre-sized, 7/8″ (22 mm) | Box of 5 |
14504 | Green | 1-3/4″ (44 mm) | Pre-sized, 1″ (25 mm) | Box of 5 |
14505 | Red | 2-1/4″ (57 mm) | Pre-sized, 1-1/8″ (29 mm) | Box of 5 |
14506 | Red | 2-1/4″ (57 mm) | Pre-sized, 1-1/4″ (32 mm) | Box of 5 |
15402 | Green | 1-3/4″ (44 mm) | Cut-to-fit, up to 1″ (up to 25 mm) | Box of 5 |
15403 | Red | 2-1/4″ (57 mm) | Cut-to-fit, up to 1-1/2″ (up to 38 mm) | Box of 5 |
15404 | Blue | 2-3/4″ (70 mm) | Cut-to-fit, up to 2″ (51 mm) | Box of 5 |
15503 | Green | 1-3/4″ (44 mm) | Pre-sized, 7/8″ (22 mm) | Box of 5 |
15504 | Green | 1-3/4″ (44 mm) | Pre-sized, 1″ (25 mm) | Box of 5 |
15505 | Red | 2-1/4″ (57 mm) | Pre-sized, 1-1/8″ (29 mm) | Box of 5 |
15506 | Red | 2-1/4″ (57 mm) | Pre-sized, 1-1/4″ (32 mm) | Box of 5 |
Prior to using any of the products referenced, be sure to read the entire Instructions for Use package insert supplied with each product for device Intended Use, Description, Contraindications, Warnings, Precautions, Adverse Events, and Instructions for Use.
Billy –
Ordered number of supplies, they gave me a good discount and delivery was real quick.