Hollister New Image Flat Flextend Skin Barrier
$62.95 – $85.90
- Description
- Additional information
- Reviews (0)
- Specifications
Description
This skin barrier is part of a two-piece pouching system. The Flextend barrier is an extended wear skin barrier that is durable and offers high resistance to erosion. The skin barrier has an integrated floating flange, which allows fingers to be placed under the flange, to help minimize pressure on the abdomen when attaching a pouch.
Features
- Skin barrier with integrated beige floating flange
- Flextend skin barrier, flat
- Cut-to-fit and pre-sized skin barriers
- Available with or without tape border
- Designed to be used with any New Image drainable, closed or urostomy pouch with same flange size
- Not made with natural rubber latex
Additional information
Weight | 1 kg |
---|---|
Dimensions | 30 × 30 × 20 cm |
Brand | Hollister |
Item Number | 14602, 14603, 14604, 14606, 14701, 14702, 14703, 14704, 14705, 14706, 14707, 14708, 14709, 15602, 15603, 15604, 16101, 16102, 16103, 16104, 16105, 16106, 16107, 16108 |
Be the first to review “Hollister New Image Flat Flextend Skin Barrier”
Stock Number | Color Match | Description | Flange Size | Opening | Order Quantity |
14602 | Green | With tape | 1-3/4″ (44 mm) | up to 1-1/4″ (up to 32 mm) | Box of 5 |
14603 | Red | With tape | 2-1/4″ (57 mm) | up to 1-3/4″ (up to 44 mm) | Box of 5 |
14604 | Blue | With tape | 2-3/4″ (70 mm) | up to 2-1/4″ (up to 57 mm) | Box of 5 |
14606 | Yellow | With tape | 4″ (102 mm) | up to 3-1/2″ (up to 89 mm) | Box of 5 |
14701 | Green | With tape | 1-3/4″ (44 mm) | 5/8″ (16 mm) | Box of 5 |
14702 | Green | With tape | 1-3/4″ (44 mm) | 3/4″ (19 mm) | Box of 5 |
14703 | Green | With tape | 1-3/4″ (44 mm) | 7/8″ (22 mm) | Box of 5 |
14704 | Green | With tape | 1-3/4″ (44 mm) | 1″ (25 mm) | Box of 5 |
14705 | Green | With tape | 1-3/4″ (44 mm) | 1-1/8″ (29 mm) | Box of 5 |
14706 | Green | With tape | 1-3/4″ (44 mm) | 1-1/4″ (32 mm) | Box of 5 |
14707 | Red | With tape | 2-1/4″ (57 mm) | 1-3/8″ (35 mm) | Box of 5 |
14708 | Red | With tape | 2-1/4″ (57 mm) | 1-1/2″ (38 mm) | Box of 5 |
14709 | Red | With tape | 2-1/4″ (57 mm) | 1-3/4″ (44 mm) | Box of 5 |
15602 | Green | Without tape | 1-3/4″ (44 mm) | up to 1-1/4″ (up to 32 mm) | Box of 5 |
15603 | Red | Without tape | 2-1/4″ (57 mm) | up to 1-3/4″ (up to 44 mm) | Box of 5 |
15604 | Blue | Without tape | 2-3/4″ (70 mm) | up to 2-1/4″ (up to 57 mm) | Box of 5 |
16101 | Green | Without tape | 1-3/4″ (44 mm) | 5/8″ (16 mm) | Box of 5 |
16102 | Green | Without tape | 1-3/4″ (44 mm) | 3/4″ (19 mm) | Box of 5 |
16103 | Green | Without tape | 1-3/4″ (44 mm) | 7/8″ (22 mm) | Box of 5 |
16104 | Green | Without tape | 1-3/4″ (44 mm) | 1″ (25 mm) | Box of 5 |
16105 | Green | Without tape | 1-3/4″ (44 mm) | 1-1/8″ (29 mm) | Box of 5 |
16106 | Green | Without tape | 1-3/4″ (44 mm) | 1-1/4″ (32 mm) | Box of 5 |
16107 | Red | Without tape | 2-1/4″ (57 mm) | 1-3/8″ (35 mm) | Box of 5 |
16108 | Red | Without tape | 2-1/4″ (57 mm) | 1-1/2″ (38 mm) | Box of 5 |
Prior to using any of the products referenced, be sure to read the entire Instructions for Use package insert supplied with each product for device Intended Use, Description, Contraindications, Warnings, Precautions, Adverse Events, and Instructions for Use.
Reviews
There are no reviews yet.